Bandos tassets: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 71: | Line 71: | ||
| image1 = Bandos_tassets.png | | image1 = Bandos_tassets.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 90 | | level1 = PNone 90 | ||
| quantity1_1 = 4 | | quantity1_1 = 4 | ||
| material1_1 = Bandos component | | material1_1 = [[Bandos component]] | ||
| quantity2_1 = 4 | | quantity2_1 = 4 | ||
| material2_1 = [[Holy Bar]] | | material2_1 = [[Holy Bar]] | ||
| quantity3_1 = 200 | | quantity3_1 = 200 | ||
| material3_1 = Luminite flux | | material3_1 = [[Luminite flux]] | ||
| quantity4_1 = 1,900 | | quantity4_1 = 1,900 | ||
| material4_1 = [[Upgrade gems]] | | material4_1 = [[Upgrade gems]] | ||
| Line 90: | Line 90: | ||
| image1 = Titanforged_legguards.png | | image1 = Titanforged_legguards.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 100 | | level1 = PNone 100 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Volcanic heartstone | | material1_1 = [[Volcanic heartstone]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Bandos tassets | | material2_1 = [[Bandos tassets]] | ||
| quantity3_1 = 15 | | quantity3_1 = 15 | ||
| material3_1 = [[Olympian bar]] | | material3_1 = [[Olympian bar]] | ||
| Line 103: | Line 103: | ||
| image2 = Torva_platelegs.png | | image2 = Torva_platelegs.png | ||
| skill2 = Smithing | | skill2 = Smithing | ||
| | | level1 = PNone 105 | ||
| quantity1_2 = 1 | | quantity1_2 = 1 | ||
| material1_2 = Bandos tassets | | material1_2 = [[Bandos tassets]] | ||
| quantity2_2 = 1 | | quantity2_2 = 1 | ||
| material2_2 = Torva platelegs (damaged) | | material2_2 = [[Torva platelegs (damaged)]] | ||
| quantity3_2 = 100 | | quantity3_2 = 100 | ||
| material3_2 = [[Nihil shard]] | | material3_2 = [[Nihil shard]] | ||
Revision as of 01:17, 23 May 2025
| Bandos tassets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bandos tassets is a tier 90 leg armour.
Combat stats
| 17 | 17 | 17 | 0 | 0 |
| 75 | 75 | 75 | 0 | 60 |
| Tier | ||||
| 7 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bandos Mystery box | N/A |
1 | Always |
| General Graardor | 624 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Sergeant Grimspike | 142 |
1 | Extremely rare |
| Sergeant Steelwill | 142 |
1 | Extremely rare |
| Sergeant Strongstack | 141 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Bandos tassets | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Titanforged legguards | 80% |
|
||||
| |
Torva platelegs | 80% |
|
||||


