Bandos component: Difference between revisions
Jump to navigation
Jump to search
Line 48: | Line 48: | ||
| quantity1_2 = 3 | | quantity1_2 = 3 | ||
| material1_2 = Bandos component | | material1_2 = Bandos component | ||
| quantity2_2 = | | quantity2_2 = 1 | ||
| material2_2 = [[Helm of neitiznot]] | | material2_2 = [[Helm of neitiznot]] | ||
| quantity4_2 = 3 | | quantity4_2 = 3 |
Revision as of 22:10, 20 March 2025

Bandos components are used to craft level 90 melee equipment.
Item sources
Source | Level | Quantity | Drop Table |
---|---|---|---|
General Graardor | 624 | 1 | Rare (1/52) |
General Graardor | 624 | 1 | Rare (1/32) |
Sergeant Grimspike | 142 | 1 | Rare (1/256) |
Sergeant Steelwill | 142 | 1 | Rare (1/256) |
Sergeant Strongstack | 141 | 1 | Rare (1/256) |
Bandos Mystery box | N/A ![]() |
5 | Bandos items (always) |
Heroic Mystery Crate | N/A ![]() |
3 | Uncommon (1/3) |
Products
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Bandos godsword | 80% |
|
||||
![]() |
Neitiznot faceguard | 80% |
|
||||
![]() |
Bandos chestplate | 80% |
|
||||
![]() |
Bandos tassets | 80% |
|
||||
![]() |
Bandos boots | 80% |
|