Armadyl chestplate: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 79: | Line 79: | ||
| quantity3_1 = 250 | | quantity3_1 = 250 | ||
| material3_1 = Luminite flux | | material3_1 = Luminite flux | ||
| quantity4_1 = | | quantity4_1 = 2,050 | ||
| material4_1 = Upgrade gems | | material4_1 = Upgrade gems | ||
| chance1 = 80% | | chance1 = 80% | ||
Revision as of 01:27, 1 March 2025
| Armadyl chestplate | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Armadyl chestplate is a tier 90 chest armour.
Combat stats
| 0 | 0 | 0 | 0 | 35 |
| 90 | 90 | 90 | 124 | 90 |
| Tier | ||||
| 0 | 10 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Armadyl Mystery box | N/A |
1 | Always |
| Flight Kilisa | 159 |
1 | Extremely rare |
| Flockleader Geerin | 149 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Kree'arra | 580 |
1 | Extremely rare |
| Wingman Skree | 143 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Armadyl chestplate | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Luminary shoulder guards | 80% |
|
||||
| |
Masori body (f) | 80% |
|
||||


