Bandos tassets: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 39: | Line 39: | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Bandos Mystery box | | source1 = Bandos Mystery box | ||
| Line 66: | Line 67: | ||
}} | }} | ||
==Recipe== | ===Recipe=== | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Bandos tassets | | item1 = Bandos tassets | ||
| Line 81: | Line 82: | ||
| material4_1 = Upgrade gems | | material4_1 = Upgrade gems | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Titanforged legguards | |||
| image1 = Titanforged_legguards.png | |||
| skill1 = Smithing | |||
| level1 = 100 | |||
| quantity1_1 = 1 | |||
| material1_1 = Volcanic heartstone | |||
| quantity2_1 = 1 | |||
| material2_1 = Bandos tassets | |||
| quantity3_1 = 15 | |||
| material3_1 = Olympian bar | |||
| quantity4_1 = 10000 | |||
| material4_1 = Upgrade gems | |||
| chance1 = 80% | |||
| item2 = Torva platelegs | |||
| image2 = Torva_platelegs.png | |||
| skill2 = Smithing | |||
| level2 = 105 | |||
| quantity1_2 = 1 | |||
| material1_2 = Bandos tassets | |||
| quantity2_2 = 1 | |||
| material2_2 = Torva platelegs (damaged) | |||
| quantity3_2 = 100 | |||
| material3_2 = Nihil shard | |||
| quantity4_2 = 30000 | |||
| material4_2 = Upgrade gems | |||
| chance2 = 80% | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Leg armour]] | [[Category:Leg armour]] | ||
Revision as of 01:04, 1 March 2025
| Bandos tassets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bandos tassets is a tier 90 leg armour.
Combat stats
| 17 | 17 | 17 | 0 | 0 |
| 75 | 75 | 75 | 0 | 60 |
| Tier | ||||
| 7 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bandos Mystery box | N/A |
1 | Always |
| General Graardor | 624 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Sergeant Grimspike | 142 |
1 | Extremely rare |
| Sergeant Steelwill | 142 |
1 | Extremely rare |
| Sergeant Strongstack | 141 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Bandos tassets | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Titanforged legguards | 80% |
|
||||
| |
Torva platelegs | 80% |
|
||||


