Armadyl chestplate: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Armadyl_chestplate.png|left]] | [[File:Armadyl_chestplate.png|left|64px]] | ||
The '''Armadyl chestplate''' is a tier 90 chest armour. | The '''Armadyl chestplate''' is a tier 90 chest armour. | ||
| Line 69: | Line 69: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Armadyl chestplate | | item1 = Armadyl chestplate | ||
| image1 = Armadyl_chestplate.png| | | image1 = Armadyl_chestplate.png| | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 90 | | level1 = 90 | ||
Revision as of 23:52, 28 February 2025
| Armadyl chestplate | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Armadyl chestplate is a tier 90 chest armour.
Combat stats
| 0 | 0 | 0 | 0 | 35 |
| 90 | 90 | 90 | 124 | 90 |
| Tier | ||||
| 0 | 10 | 0 | 0 | 90 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Armadyl Mystery box | N/A |
1 | Always |
| Flight Kilisa | 159 |
1 | Extremely rare |
| Flockleader Geerin | 149 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Kree'arra | 580 |
1 | Extremely rare |
| Wingman Skree | 143 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Armadyl chestplate | 80% |
|
||||
