Ethereal scimitar: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from item data script |
||
| Line 45: | Line 45: | ||
| rarity1 = Very rare | | rarity1 = Very rare | ||
| source2 = Ethereal chest | | source2 = Ethereal chest | ||
| source2Lvl = | | source2Lvl = N/A | ||
| source2Quant = 1 | | source2Quant = 1 | ||
| rarity2 = Unknown | | rarity2 = Unknown | ||
Revision as of 10:48, 28 February 2025
| Ethereal scimitar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ethereal scimitar is an un-tiered melee weapon.
Combat stats
| 8 | 125 | -2 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 1 | 0 | 0 | 0 |
| Tier | ||||
| 103 | 0 | 0 | 0 | N/A |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Ethereal Hunllef | 1 |
1 | Very rare |
| Ethereal chest | N/A |
1 | Unknown |
