Bandos tassets: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 5: | Line 5: | ||
| strength = 90 | | strength = 90 | ||
| defence = 90 | | defence = 90 | ||
| tradeable = | | tradeable = Yes | ||
| tier = 90 | | tier = 90 | ||
| equipable = Yes | | equipable = Yes | ||
| Line 41: | Line 41: | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Bandos Mystery box | | source1 = Bandos Mystery box | ||
| source1Lvl = | | source1Lvl = N/A | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Always | | rarity1 = Always | ||
| Line 49: | Line 49: | ||
| rarity2 = Extremely rare | | rarity2 = Extremely rare | ||
| source3 = Heroic Mystery Crate | | source3 = Heroic Mystery Crate | ||
| source3Lvl = | | source3Lvl = N/A | ||
| source3Quant = 1 | | source3Quant = 1 | ||
| rarity3 = Uncommon | | rarity3 = Uncommon | ||
Revision as of 10:49, 28 February 2025
| Bandos tassets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bandos tassets is a tier 90 leg armour.
Combat stats
| 17 | 17 | 17 | 0 | 0 |
| 75 | 75 | 75 | 0 | 60 |
| Tier | ||||
| 7 | 0 | 0 | 0 | 90 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bandos Mystery box | N/A |
1 | Always |
| General Graardor | 1 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Sergeant Grimspike | 1 |
1 | Extremely rare |
| Sergeant Steelwill | 1 |
1 | Extremely rare |
| Sergeant Strongstack | 1 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Bandos tassets | 80% |
|
||||
