Armadyl chestplate: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 5: | Line 5: | ||
| defence = 90 | | defence = 90 | ||
| ranged = 90 | | ranged = 90 | ||
| tradeable = | | tradeable = Yes | ||
| tier = 90 | | tier = 90 | ||
| equipable = Yes | | equipable = Yes | ||
| Line 41: | Line 41: | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Armadyl Mystery box | | source1 = Armadyl Mystery box | ||
| source1Lvl = | | source1Lvl = N/A | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Always | | rarity1 = Always | ||
| Line 53: | Line 53: | ||
| rarity3 = Extremely rare | | rarity3 = Extremely rare | ||
| source4 = Heroic Mystery Crate | | source4 = Heroic Mystery Crate | ||
| source4Lvl = | | source4Lvl = N/A | ||
| source4Quant = 1 | | source4Quant = 1 | ||
| rarity4 = Uncommon | | rarity4 = Uncommon | ||
Revision as of 10:49, 28 February 2025
| Armadyl chestplate | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Armadyl chestplate is a tier 90 chest armour.
Combat stats
| 0 | 0 | 0 | 0 | 35 |
| 90 | 90 | 90 | 124 | 90 |
| Tier | ||||
| 0 | 10 | 0 | 0 | 90 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Armadyl Mystery box | N/A |
1 | Always |
| Flight Kilisa | 1 |
1 | Extremely rare |
| Flockleader Geerin | 1 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Kree'arra | 1 |
1 | Extremely rare |
| Wingman Skree | 1 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Armadyl chestplate | 80% |
|
||||
