Armadyl chestplate: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 75: | Line 75: | ||
===Recipe=== | ===Recipe=== | ||
{ | Note: The ingredient highlighted green is always kept on crafting failure. | ||
| | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Armadyl chestplate.png|32px]] || [[Armadyl chestplate]] || [[File:Smithing_icon.png|20px]] 90 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">5 x [[Armadyl component]]</li><li>5 x [[Holy Bar]]</li><li>250 x [[Luminite flux]]</li><li>2,050 x [[Upgrade gems]]</li></ul> || Anvil | ||
|} | |||
| | |||
==Products== | ==Products== | ||
This item can be used to create the following: | This item can be used to create the following: | ||
{ | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Luminary shoulder guards.png|32px]] || [[Luminary shoulder guards]] || [[File:Smithing_icon.png|20px]] 100 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Luminary essence]]</li><li>1 x [[Armadyl chestplate]]</li><li>15 x [[Olympian bar]]</li><li>10,000 x [[Upgrade gems]]</li></ul> || Anvil | ||
| | |- | ||
| [[File:Masori body (f).png|32px]] || [[Masori body (f)]] || [[File:Smithing_icon.png|20px]] 105 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Masori body]]</li><li>1 x [[Armadyl chestplate]]</li><li>3 x [[Masori crafting kit]]</li><li>12,000 x [[Upgrade gems]]</li></ul> || Anvil | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
==References== | ==References== | ||
[[Category:Chest armour]] | [[Category:Chest armour]] | ||
Latest revision as of 06:36, 9 June 2026
| Armadyl chestplate | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Armadyl chestplate is a tier 90 chest armour.
Combat stats
| 0 | 0 | 0 | 0 | 35 |
| 90 | 90 | 90 | 124 | 90 |
| Tier | ||||
| 0 | 10 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Armadyl Mystery Box | N/A |
1 | Always |
| Donator mystery box | N/A |
1 | Always |
| Flight Kilisa | 159 |
1 | Extremely rare |
| Flockleader Geerin | 149 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Kree'arra | 580 |
1 | Extremely rare |
| Legendary promo cache | N/A |
1 | Always |
| Wingman Skree | 143 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Armadyl chestplate | 80% |
|
Anvil |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Luminary shoulder guards | 80% |
|
Anvil | ||
| Masori body (f) | 80% |
|
Anvil |
