Rangers' fabric: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
= Item Sources = | = Item Sources = | ||
== Gathering == | |||
{{SkillResources | |||
|item1=Silk stall | |||
|image1=rangers' fabric.png | |||
|level1=80 | |||
|skill1=Thieving | |||
}} | |||
== Drops == | == Drops == | ||
{{Template:DropSource | {{Template:DropSource | ||
Latest revision as of 15:31, 19 August 2025

Rangers' fabric is a crafting material that can be obtained from Thieving at level 80 at the Silk stall. Rangers' fabric is used in creating Rangers' gear.
Item Sources
Gathering
| Item | Level | ||||
|---|---|---|---|---|---|
| |
Silk stall | ||||
Drops
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Sol Heredit | 1563 |
3 - 10 | Common |
| Corporeal Beast | 785 |
3 - 10 | Rare |
| Fee fi | 506 |
3 - 10 | Common |
| Fo Fum | 506 |
3 - 10 | Common |
| Jhallan | 491 |
3 - 10 | Common |
| Vet'ion | 454 |
3 - 10 | Common |
| Justiciar Marksman | 121 |
1 - 2 | Rare |
| King Black Dragon | 276 |
3 - 10 | Common |
Item Uses
Products
The following recipes can be made with this item:
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Robin hood hat | 80% |
| ||
| Rangers' tunic | 80% |
| ||
| Rangers' tights | 80% |
| ||
| Ranger gloves | 80% |
| ||
| Ranger boots | 80% |
| ||
| Ava's assembler | 80% |
| ||
| Olympian fabric | 100% |
| ||
| Serpentine grasp | 80% |
|
