Bandos component: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Bandos component.png|50px|left]]Bandos components are used to craft level 90 melee equipment. | [[File:Bandos component.png|50px|left]]Bandos components are used to craft level 90 melee equipment. | ||
= Item Sources = | |||
== Drops == | |||
== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = General Graardor | | source1 = General Graardor | ||
| source1Lvl = 624 | | source1Lvl = 624 | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = | | rarity1 = Very rare | ||
| source2 = Bandos Mystery box | | source2 = General Graardor | ||
| | | source2Lvl = 624 | ||
| | | source2Quant = 1 | ||
| | | rarity2 = Very rare | ||
| source3 = Sergeant Grimspike | |||
| source3Lvl = 142 | |||
| source3Quant = 1 | |||
| rarity3 = Very rare | |||
| source4 = Sergeant Steelwill | |||
| source4Lvl = 142 | |||
| source4Quant = 1 | |||
| rarity4 = Very rare | |||
| source5 = Sergeant Strongstack | |||
| source5Lvl = 141 | |||
| source5Quant = 1 | |||
| rarity5 = Very rare | |||
| source6 = Bandos Mystery box | |||
| source6Lvl = N/A | |||
| source6Quant = 5 | |||
| rarity6 = Common | |||
| source7 = Heroic Mystery Crate | |||
| source7Lvl = N/A | |||
| source7Quant = 3 | |||
| rarity7 = Uncommon | |||
}} | }} | ||
= Item Uses = | |||
== Products == | |||
The following recipes can be made with this item: | |||
== | {| class="wikitable sortable" | ||
! !! Item !! Level !! Success Rate !! Components | |||
|- | |||
| [[File:Bandos godsword.png|32px]] || [[Bandos godsword]] || [[File:Smithing_icon.png|20px]] 90 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Bandos hilt]]</li><li>5 x [[Bandos component]]</li><li>1 x [[Godsword blade]]</li><li>3 x [[Holy Bar]]</li><li>300 x [[Luminite flux]]</li><li>1,500 x [[Upgrade gems]]</li></ul> | |||
|- | |||
| [[File:Neitiznot faceguard.png|32px]] || [[Neitiznot faceguard]] || [[File:Smithing_icon.png|20px]] 90 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">3 x [[Bandos component]]</li><li>1 x [[Helm of neitiznot]]</li><li>3 x [[Holy Bar]]</li><li>150 x [[Luminite flux]]</li><li>1,750 x [[Upgrade gems]]</li></ul> | |||
|- | |||
| [[File:Bandos chestplate.png|32px]] || [[Bandos chestplate]] || [[File:Smithing_icon.png|20px]] 90 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">5 x [[Bandos component]]</li><li>5 x [[Holy Bar]]</li><li>250 x [[Luminite flux]]</li><li>2,050 x [[Upgrade gems]]</li></ul> | |||
|- | |||
| [[File:Bandos tassets.png|32px]] || [[Bandos tassets]] || [[File:Smithing_icon.png|20px]] 90 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">4 x [[Bandos component]]</li><li>4 x [[Holy Bar]]</li><li>200 x [[Luminite flux]]</li><li>1,900 x [[Upgrade gems]]</li></ul> | |||
|- | |||
| [[File:Bandos boots.png|32px]] || [[Bandos boots]] || [[File:Smithing_icon.png|20px]] 90 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">3 x [[Bandos component]]</li><li>3 x [[Holy Bar]]</li><li>150 x [[Luminite flux]]</li><li>1,750 x [[Upgrade gems]]</li></ul> | |||
|- | |||
| [[File:Titanforged pavis.png|32px]] || [[Titanforged pavis]] || [[File:Smithing_icon.png|20px]] 100 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Volcanic heartstone]]</li><li>6 x [[Bandos component]]</li><li>15 x [[Olympian bar]]</li><li>10,000 x [[Upgrade gems]]</li></ul> | |||
|} | |||
[[Category:Smithing_items]] | |||
Latest revision as of 10:32, 31 March 2025

Bandos components are used to craft level 90 melee equipment.
Item Sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
General Graardor | 624 ![]() |
1 | Very rare |
General Graardor | 624 ![]() |
1 | Very rare |
Sergeant Grimspike | 142 ![]() |
1 | Very rare |
Sergeant Steelwill | 142 ![]() |
1 | Very rare |
Sergeant Strongstack | 141 ![]() |
1 | Very rare |
Bandos Mystery box | N/A ![]() |
5 | Common |
Heroic Mystery Crate | N/A ![]() |
3 | Uncommon |
Item Uses
Products
The following recipes can be made with this item:
Item | Level | Success Rate | Components | |
---|---|---|---|---|
![]() |
Bandos godsword | ![]() |
80% |
|
![]() |
Neitiznot faceguard | ![]() |
80% |
|
![]() |
Bandos chestplate | ![]() |
80% |
|
![]() |
Bandos tassets | ![]() |
80% |
|
![]() |
Bandos boots | ![]() |
80% |
|
![]() |
Titanforged pavis | ![]() |
80% |
|