Saradomin godsword (or): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 37: | Line 37: | ||
| speed = 6 ticks (3.6 seconds) | | speed = 6 ticks (3.6 seconds) | ||
}} | }} | ||
==Special attack== | ==Special attack== | ||
<table class="wikitable combat-styles"> | <table class="wikitable combat-styles"> | ||
| Line 57: | Line 56: | ||
==Item sources== | ==Item sources== | ||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = The dogsword | |||
| image1 = The_dogsword.png | |||
| skill1 = Smithing | |||
| level1 = P4 1 | |||
| quantity1_1 = 1 | |||
| material1_1 = [[Mimic soul fragment]] | |||
| quantity2_1 = 1 | |||
| material2_1 = [[Hephaestus' anvil shard]] | |||
| quantity3_1 = 1 | |||
| material3_1 = [[Saradomin godsword (or)]] | |||
| quantity4_1 = 1 | |||
| material4_1 = [[Armadyl godsword (or)]] | |||
| quantity5_1 = 1 | |||
| material5_1 = [[Bandos godsword (or)]] | |||
| quantity6_1 = 1 | |||
| material6_1 = [[Zamorak godsword (or)]] | |||
| quantity7_1 = 1 | |||
| material7_1 = [[Ancient godsword]] | |||
| quantity8_1 = 25 | |||
| material8_1 = [[Olympian bar]] | |||
| quantity9_1 = 25,000 | |||
| material9_1 = [[null]] | |||
| quantity10_1 = 25,000 | |||
| material10_1 = [[Upgrade gems]] | |||
| chance1 = 80% | |||
}} | |||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons with Special attacks]] | [[Category:Weapons with Special attacks]] | ||
Latest revision as of 22:21, 17 March 2026
| Saradomin godsword (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Saradomin godsword (or) is a tier 90 melee weapon.
Combat stats
| 0 | 133 | 97 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 175 | 0 | 0 | 5 | 90 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Healing Blade | Deal an attack that inflicts 10% more damage with double accuracy, while restoring your Hitpoints and Prayer by 50% and 25% of the damage dealt respectively. | 55% |
Passive Effect
Standard attacks also hit enemies in a 3x2 frontal cone in front of the player.
Item sources
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
The dogsword | 80% | |||||

