Armadyl chestplate: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(7 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
}} | }} | ||
[[File:Armadyl_chestplate.png|left|64px]] | [[File:Armadyl_chestplate.png|left|64px]] | ||
The '''Armadyl chestplate''' is a tier 90 chest armour. | The '''Armadyl chestplate''' is a tier 90 [[Equipment/Chest Armour|chest armour]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 37: | Line 37: | ||
| tier = 90 | | tier = 90 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | ===Drop Sources=== | ||
Line 74: | Line 73: | ||
| level1 = 90 | | level1 = 90 | ||
| quantity1_1 = 5 | | quantity1_1 = 5 | ||
| material1_1 = Armadyl component | | material1_1 = [[Armadyl component]] | ||
| quantity2_1 = 5 | | quantity2_1 = 5 | ||
| material2_1 = Holy Bar | | material2_1 = [[Holy Bar]] | ||
| quantity3_1 = 250 | | quantity3_1 = 250 | ||
| material3_1 = Luminite flux | | material3_1 = [[Luminite flux]] | ||
| quantity4_1 = 2,050 | | quantity4_1 = 2,050 | ||
| material4_1 = Upgrade gems | | material4_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} | ||
Line 93: | Line 92: | ||
| level1 = 100 | | level1 = 100 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Luminary essence | | material1_1 = [[Luminary essence]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Armadyl chestplate | | material2_1 = [[Armadyl chestplate]] | ||
| quantity3_1 = 15 | | quantity3_1 = 15 | ||
| material3_1 = Olympian bar | | material3_1 = [[Olympian bar]] | ||
| quantity4_1 = | | quantity4_1 = 10,000 | ||
| material4_1 = Upgrade gems | | material4_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
| item2 = Masori body (f) | | item2 = Masori body (f) | ||
| image2 = Masori_body_(f).png | | image2 = Masori_body_(f).png | ||
| skill2 = Smithing | | skill2 = Smithing | ||
| | | level1 = 105 | ||
| quantity1_2 = 1 | | quantity1_2 = 1 | ||
| material1_2 = Masori body | | material1_2 = [[Masori body]] | ||
| quantity2_2 = 1 | | quantity2_2 = 1 | ||
| material2_2 = Armadyl chestplate | | material2_2 = [[Armadyl chestplate]] | ||
| quantity3_2 = 3 | | quantity3_2 = 3 | ||
| material3_2 = Masori crafting kit | | material3_2 = [[Masori crafting kit]] | ||
| quantity4_2 = | | quantity4_2 = 12,000 | ||
| material4_2 = Upgrade gems | | material4_2 = [[Upgrade gems]] | ||
| chance2 = 80% | | chance2 = 80% | ||
}} | }} |
Latest revision as of 01:27, 23 May 2025
Armadyl chestplate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Ranged | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Armadyl chestplate is a tier 90 chest armour.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 35 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
90 | 90 | 90 | 124 | 90 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 10 | 0 | 0 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Armadyl Mystery box | N/A ![]() |
1 | Always |
Flight Kilisa | 159 ![]() |
1 | Extremely rare |
Flockleader Geerin | 149 ![]() |
1 | Extremely rare |
Heroic Mystery Crate | N/A ![]() |
1 | Uncommon |
Kree'arra | 580 ![]() |
1 | Extremely rare |
Wingman Skree | 143 ![]() |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Armadyl chestplate | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Luminary shoulder guards | 80% |
|
||||
![]() |
Masori body (f) | 80% |
|