Ethereal Bow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{InfoboxItem | {{InfoboxItem | ||
| itemName = Ethereal | | itemName = Ethereal Bow | ||
| image = Ethereal_bow.png | | image = Ethereal_bow.png | ||
| alsoCalled = | | alsoCalled = | ||
| Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Ethereal_bow.png|left]] | [[File:Ethereal_bow.png|left|64px]] | ||
The '''Ethereal | The '''Ethereal Bow''' is an un-tiered [[Equipment/Weapons/Ranged|ranged weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = N/A | | tier = N/A | ||
| speed = 4 ticks (2.4 | | speed = 4 ticks (2.4 sec) | ||
| leagues_speed = 3 ticks (1.8 sec) | |||
}} | |||
==Item sources== | |||
===Drop Sources=== | |||
{{Template:DropSource | |||
| source1 = Ethereal chest | |||
| source1Lvl = N/A | |||
| source1Quant = 1 | |||
| rarity1 = Unknown | |||
}} | }} | ||
==Item | ==Products== | ||
This item can be used to create the following: | |||
{| class="wikitable sortable" | |||
! !! Item !! Level !! Success Rate !! Components !! Created At | |||
|- | |||
| [[File:Ethereal Bow (i).png|32px]] || [[Ethereal Bow (i)]] || [[File:Prayer_icon.png|20px]] 80<br>[[File:Smithing_icon.png|20px]] 80 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Ethereal Bow]]</li><li>2,000 x [[Ethereal essence]]</li></ul> || Anvil | |||
|} | |||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 06:38, 9 June 2026
| Ethereal Bow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ethereal Bow is an un-tiered ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 150 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 3 ticks (1.8 sec) | |||
| 0 | 1 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 103 | 0 | 0 | N/A |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Ethereal chest | N/A |
1 | Unknown |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Ethereal Bow (i) | 80% |
|
Anvil |
