Supporter Mystery Crate: Difference between revisions
Jump to navigation
Jump to search
Automated update from item loot data script |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Supporter mystery crate.png|50px|left]] {{#invoke:ManualDescriptions|getDescription|Supporter Mystery Crate}} | |||
== Item sources == | |||
{{Template:DropSource | |||
| source1 = Jhallan | |||
| source1Lvl = 491 | |||
| source1Quant = 1 | |||
| rarity1 = Very rare | |||
| source2 = Chicken dinner | |||
| source2Lvl = N/A | |||
| source2Quant = 1 | |||
| rarity2 = Common | |||
| source3 = Christmas present | |||
| source3Lvl = N/A | |||
| source3Quant = 1 | |||
| rarity3 = Common | |||
}} | |||
== Always (1/1) == | == Always (1/1) == | ||
| Line 129: | Line 146: | ||
|} | |} | ||
[[Category: | [[Category:Lootboxes]] | ||
Latest revision as of 17:44, 19 August 2025

The Supporter Mystery Crate is a possible rare reward from certain World Bosses, or as a rare reward from certain Staff run Events.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Jhallan | 491 |
1 | Very rare |
| Chicken dinner | N/A |
1 | Common |
| Christmas present | N/A |
1 | Common |
Always (1/1)
Item Loot
| Item | Amount | |
|---|---|---|
| Minor combat XP token | 3 | |
| Minor skilling XP token | 3 |
Regular (1/1)
Item Loot
| Item | Amount | |
|---|---|---|
| Upgrade gems | 1,250 | |
| Uncut sapphire | 600 | |
| Uncut emerald | 500 | |
| Uncut ruby | 400 | |
| Uncut diamond | 300 | |
| Major combat XP token | 1 | |
| Major skilling XP token | 1 | |
| Superior bones | 150 | |
| Crystal key | 10 | |
| Enhanced crystal key | 3 | |
| Prayer potion(4) | 50 | |
| Super restore(4) | 50 | |
| Super attack(4) | 50 | |
| Super strength(4) | 50 | |
| Super defence(4) | 50 | |
| Raw swordfish | 150 | |
| Raw shark | 150 | |
| Raw manta ray | 150 | |
| Saradomin brew(4) | 50 | |
| Super combat potion(4) | 50 | |
| Mithril seeds | 20 |
Uncommon (1/3)
Item Loot
Rare (1/25)
Item Loot
| Item | Amount | |
|---|---|---|
| Heroic Mystery Crate | 1 |