Bandos tassets: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(3 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
| tier = 90 | | tier = 90 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | ===Drop Sources=== | ||
Line 45: | Line 44: | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Always | | rarity1 = Always | ||
| source2 = | | source2 = Donator mystery box | ||
| source2Lvl = | | source2Lvl = N/A | ||
| source2Quant = 1 | | source2Quant = 1 | ||
| rarity2 = | | rarity2 = Always | ||
| source3 = | | source3 = General Graardor | ||
| source3Lvl = | | source3Lvl = 624 | ||
| source3Quant = 1 | | source3Quant = 1 | ||
| rarity3 = | | rarity3 = Extremely rare | ||
| source4 = | | source4 = Heroic Mystery Crate | ||
| source4Lvl = | | source4Lvl = N/A | ||
| source4Quant = 1 | | source4Quant = 1 | ||
| rarity4 = | | rarity4 = Uncommon | ||
| source5 = | | source5 = Legendary promo cache | ||
| source5Lvl = | | source5Lvl = N/A | ||
| source5Quant = 1 | | source5Quant = 1 | ||
| rarity5 = | | rarity5 = Always | ||
| source6 = Sergeant | | source6 = Sergeant Grimspike | ||
| source6Lvl = | | source6Lvl = 142 | ||
| source6Quant = 1 | | source6Quant = 1 | ||
| rarity6 = Extremely rare | | rarity6 = Extremely rare | ||
| source7 = Sergeant Steelwill | |||
| source7Lvl = 142 | |||
| source7Quant = 1 | |||
| rarity7 = Extremely rare | |||
| source8 = Sergeant Strongstack | |||
| source8Lvl = 141 | |||
| source8Quant = 1 | |||
| rarity8 = Extremely rare | |||
}} | }} | ||
Line 74: | Line 81: | ||
| level1 = 90 | | level1 = 90 | ||
| quantity1_1 = 4 | | quantity1_1 = 4 | ||
| material1_1 = Bandos component | | material1_1 = [[Bandos component]] | ||
| quantity2_1 = 4 | | quantity2_1 = 4 | ||
| material2_1 = [[Holy Bar]] | | material2_1 = [[Holy Bar]] | ||
| quantity3_1 = 200 | | quantity3_1 = 200 | ||
| material3_1 = Luminite flux | | material3_1 = [[Luminite flux]] | ||
| quantity4_1 = 1,900 | | quantity4_1 = 1,900 | ||
| material4_1 = [[Upgrade gems]] | | material4_1 = [[Upgrade gems]] | ||
Line 93: | Line 100: | ||
| level1 = 100 | | level1 = 100 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Volcanic heartstone | | material1_1 = [[Volcanic heartstone]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Bandos tassets | | material2_1 = [[Bandos tassets]] | ||
| quantity3_1 = 15 | | quantity3_1 = 15 | ||
| material3_1 = [[Olympian bar]] | | material3_1 = [[Olympian bar]] | ||
Line 104: | Line 111: | ||
| image2 = Torva_platelegs.png | | image2 = Torva_platelegs.png | ||
| skill2 = Smithing | | skill2 = Smithing | ||
| | | level1 = 105 | ||
| quantity1_2 = 1 | | quantity1_2 = 1 | ||
| material1_2 = Bandos tassets | | material1_2 = [[Bandos tassets]] | ||
| quantity2_2 = 1 | | quantity2_2 = 1 | ||
| material2_2 = Torva platelegs (damaged) | | material2_2 = [[Torva platelegs (damaged)]] | ||
| quantity3_2 = 100 | | quantity3_2 = 100 | ||
| material3_2 = [[Nihil shard]] | | material3_2 = [[Nihil shard]] |
Latest revision as of 08:15, 12 August 2025
Bandos tassets | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Strength | 90 | ||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Bandos tassets is a tier 90 leg armour.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
17 | 17 | 17 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
75 | 75 | 75 | 0 | 60 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
7 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Bandos Mystery box | N/A ![]() |
1 | Always |
Donator mystery box | N/A ![]() |
1 | Always |
General Graardor | 624 ![]() |
1 | Extremely rare |
Heroic Mystery Crate | N/A ![]() |
1 | Uncommon |
Legendary promo cache | N/A ![]() |
1 | Always |
Sergeant Grimspike | 142 ![]() |
1 | Extremely rare |
Sergeant Steelwill | 142 ![]() |
1 | Extremely rare |
Sergeant Strongstack | 141 ![]() |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Bandos tassets | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Titanforged legguards | 80% |
|
||||
![]() |
Torva platelegs | 80% |
|