Ethereal Bow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxItem | {{InfoboxItem | ||
| itemName = Ethereal | | itemName = Ethereal Bow | ||
| image = Ethereal_bow.png | | image = Ethereal_bow.png | ||
| alsoCalled = | | alsoCalled = | ||
Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Ethereal_bow.png|left]] | [[File:Ethereal_bow.png|left|64px]] | ||
The '''Ethereal | The '''Ethereal Bow''' is an un-tiered [[Equipment/Weapons/Ranged|ranged weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 36: | Line 36: | ||
| tier = N/A | | tier = N/A | ||
| speed = 4 ticks (2.4 seconds) | | speed = 4 ticks (2.4 seconds) | ||
}} | |||
==Item sources== | |||
===Drop Sources=== | |||
{{Template:DropSource | |||
| source1 = Ethereal chest | |||
| source1Lvl = N/A | |||
| source1Quant = 1 | |||
| rarity1 = Unknown | |||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Ethereal Bow (i) | |||
| image1 = Ethereal_Bow_(i).png | |||
| skill1 = Prayer | |||
| level1 = 80 | |||
| quantity1_1 = 1 | |||
| material1_1 = [[Ethereal Bow]] | |||
| quantity2_1 = 2,000 | |||
| material2_1 = [[Ethereal Essence]] | |||
| chance1 = 80% | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 01:26, 23 May 2025
Ethereal Bow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Ranged | 80 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | N/A | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Ethereal Bow is an un-tiered ranged weapon.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 150 |
Base attack speed | ||||
4 ticks (2.4 seconds) | ||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 1 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 103 | 0 | 0 | N/A |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Ethereal chest | N/A ![]() |
1 | Unknown |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Ethereal Bow (i) | 80% |
|