Derwen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Automated update from item data script |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| name = Derwen | | name = Derwen | ||
| combat_level = 235 | | combat_level = 235 | ||
| tier = 90 | |||
| species = None | | species = None | ||
| is_boss = Yes | | is_boss = Yes | ||
| slayer_masters = Nieve, Vannaka | |||
| num_assigned = 50 - 75 | |||
| max_hit = 27 | | max_hit = 27 | ||
| aggressive = No | | aggressive = No | ||
| Line 28: | Line 31: | ||
| weakness_factor1 = 50% | | weakness_factor1 = 50% | ||
}} | }} | ||
{{HasStrategyGuide}} | |||
'''Derwen''' does not have a [[Slayer]] requirement to kill. | '''Derwen''' does not have a [[Slayer]] requirement to kill. | ||
==Drops== | ==Drops== | ||
| Line 244: | Line 247: | ||
===Pet Drops=== | ===Pet Drops=== | ||
===Pet=== | ===Pet (1/1,500)=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Pet | ! Image !! Pet | ||
Latest revision as of 12:35, 18 May 2025
Derwen does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Ashes | 1 |
Normal (always)
| Image | Item | Quantity |
|---|---|---|
| Grimy snapdragon | 10 - 15 | |
| Grimy dwarf weed | 10 - 15 | |
| Limpwurt root | 10 - 20 | |
| Magic roots | 10 - 20 | |
| Yew logs | 20 - 40 | |
| Magic logs | 15 - 30 | |
| Redwood logs | 10 - 20 | |
| Earth rune | 200 - 500 | |
| Nature rune | 20 - 100 | |
| Wrath rune | 20 - 100 |
Unique
| Image | Item | Quantity |
|---|---|---|
| Ent's roots | 1 |
Rare
| Image | Item | Quantity |
|---|---|---|
| Guthix staff | 1 | |
| Book of balance | 1 | |
| Petal garland | 1 | |
| Peaceful blessing | 1 | |
| Guthix halo | 1 | |
| Guthixian icon | 1 |
Boss drops (common/uncommon) (4/115)
| Image | Item | Quantity |
|---|---|---|
| Boss token | 62 - 180 | |
| Coins | 90,000 - 450,000 | |
| Upgrade gems | 450 - 1,350 | |
| Major skilling XP token | 1 | |
| Major combat XP token | 1 | |
| Minor skilling XP token | 2 | |
| Minor combat XP token | 2 | |
| Prayer potion(4) | 25 - 50 | |
| Super combat potion(4) | 10 - 15 | |
| Super restore(4) | 10 - 15 | |
| Noxifer | 21 - 35 | |
| Buchu leaf | 21 - 35 | |
| Cicely | 21 - 35 |
Boss drops (rare/super-rare)
| Image | Item | Quantity |
|---|---|---|
| Coins | 2,700,000 - 4,500,000 | |
| Talent respec token | 1 | |
| Prayer enhance (+)(4) | 10 - 30 | |
| Overload (+)(4) | 10 - 30 | |
| Dragon bones | 250 - 1,000 | |
| Superior bones | 350 - 750 | |
| Superior big bones | 250 - 400 | |
| Superior dragon bones | 120 - 350 | |
| Onyx | 1 - 3 | |
| $5 Bond | 1 | |
| $10 Bond | 1 | |
| Major skilling XP token | 5 | |
| Major combat XP token | 5 | |
| Zenyte | 1 |
Pet Drops
Pet (1/1,500)
| Image | Pet |
|---|---|
| Derwimp |
