Ice chestplate: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from item data script |
||
(4 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Ice_chestplate.png|left]] | [[File:Ice_chestplate.png|left|64px]] | ||
The '''Ice chestplate''' is a tier 90 chest armour. | The '''Ice chestplate''' is a tier 90 [[Equipment/Chest Armour|chest armour]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 36: | Line 36: | ||
| tier = 90 | | tier = 90 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
==References== | ==References== | ||
[[Category:Chest armour]] | [[Category:Chest armour]] |
Latest revision as of 11:09, 29 April 2025
Ice chestplate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Ice chestplate is a tier 90 chest armour.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 32 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
50 | 50 | 50 | 124 | 112 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 9 | 0 | 0 | 90 |