Equipment/Leg Armour: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
! Image !! Item !! Tier !! Defence<br>Stab !! Defence<br>Slash !! Defence<br>Crush !! Defence<br>Magic !! Defence<br>Range !! Melee<br>Strength !! Range<br>Strength !! Magic<br>Strength !! Prayer | ! Image !! Item !! Tier !! Attack<br>Stab !! Attack<br>Slash !! Attack<br>Crush !! Attack<br>Magic !! Attack<br>Range !! Defence<br>Stab !! Defence<br>Slash !! Defence<br>Crush !! Defence<br>Magic !! Defence<br>Range !! Melee<br>Strength !! Range<br>Strength !! Magic<br>Strength !! Prayer | ||
|- | |- | ||
| [[File:Sanguine_torva_platelegs.png|32px]] || [[Sanguine torva platelegs]] || 120 || 142 || 142 || 142 || 0 || 196 || 13 || 0 || 0 || 3 | | [[File:Sanguine_torva_platelegs.png|32px]] || [[Sanguine torva platelegs]] || 120 || 30 || 30 || 30 || 0 || 0 || 142 || 142 || 142 || 0 || 196 || 13 || 0 || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:Torva_platelegs.png|32px]] || [[Torva platelegs]] || 115 || 27 || 27 || 27 || 0 || 0 || 125 || 125 || 125 || 0 || 172 || 12 || 0 || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:Luminary_legs.png|32px]] || [[Luminary legs]] || 110 || 0 || 0 || 0 || 0 || 32 || 109 || 109 || 109 || 150 || 109 || 0 || 11 || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:Masori_chaps_(f).png|32px]] || [[Masori chaps (f)]] || 110 || 0 || 0 || 0 || 0 || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 10 || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:Poseidon's_tassets.png|32px]] || [[Poseidon's tassets]] || 110 || 0 || 0 || 0 || 32 || 0 || 109 || 109 || 109 || 137 || 150 || 0 || 0 || 11 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Titanforged_legguards.png|32px]] || [[Titanforged legguards]] || 110 || 23 || 29 || 23 || 0 || 0 || 109 || 150 || 137 || 109 || 150 || 10 || 0 || 0 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Dragonstone_legs.png|32px]] || [[Dragonstone legs]] || 100 || 22 || 22 || 22 || 22 || 22 || 46 || 46 || 46 || 46 || 46 || 6 || 6 || 6 || 1 | ||
|- | |- | ||
| [[File: | | [[File:Masori_chaps.png|32px]] || [[Masori chaps]] || 100 || 0 || 0 || 0 || 0 || 22 || 82 || 82 || 82 || 113 || 82 || 0 || 8 || 0 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Diamond_legs.png|32px]] || [[Diamond legs]] || 95 || 19 || 19 || 19 || 19 || 19 || 39 || 39 || 39 || 39 || 39 || 5 || 5 || 5 || 1 | ||
|- | |- | ||
| [[File: | | [[File:Morrigan's_leather_chaps.png|32px]] || [[Morrigan's leather chaps]] || 95 || 0 || 0 || 0 || 0 || 20 || 0 || 0 || 0 || 70 || 0 || 0 || 8 || 0 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Statius's_platelegs.png|32px]] || [[Statius's platelegs]] || 95 || 15 || 15 || 20 || 0 || 0 || 70 || 70 || 70 || 70 || 70 || 8 || 0 || 0 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Vesta's_plateskirt.png|32px]] || [[Vesta's plateskirt]] || 95 || 20 || 19 || 15 || 0 || 0 || 70 || 70 || 70 || 0 || 70 || 8 || 0 || 0 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Zuriel's_robe_bottom.png|32px]] || [[Zuriel's robe bottom]] || 95 || 0 || 0 || 0 || 20 || 0 || 70 || 70 || 70 || 88 || 70 || 0 || 0 || 8 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Armadyl_chainskirt.png|32px]] || [[Armadyl chainskirt]] || 90 || 0 || 0 || 0 || 0 || 17 || 60 || 60 || 60 || 82 || 60 || 0 || 7 || 0 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Bandos_tassets.png|32px]] || [[Bandos tassets]] || 90 || 17 || 17 || 17 || 0 || 0 || 75 || 75 || 75 || 0 || 60 || 7 || 0 || 0 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Dagon'hai_robe_bottom.png|32px]] || [[Dagon'hai robe bottom]] || 90 || 0 || 0 || 0 || 17 || 0 || 60 || 60 || 60 || 82 || 60 || 0 || 0 || 7 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Ice_chainskirt.png|32px]] || [[Ice chainskirt]] || 90 || 0 || 0 || 0 || 0 || 16 || 33 || 33 || 33 || 82 || 75 || 0 || 6 || 0 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Ice_legguards.png|32px]] || [[Ice legguards]] || 90 || 16 || 16 || 16 || 0 || 0 || 75 || 75 || 75 || 33 || 82 || 6 || 0 || 0 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Ice_robe_bottom.png|32px]] || [[Ice robe bottom]] || 90 || 0 || 0 || 0 || 16 || 0 || 75 || 75 || 75 || 60 || 33 || 0 || 0 || 6 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Ruby_legs.png|32px]] || [[Ruby legs]] || 90 || 16 || 16 || 16 || 16 || 16 || 33 || 33 || 33 || 33 || 33 || 5 || 5 || 5 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Elder_chaos_robe.png|32px]] || [[Elder chaos robe]] || 85 || 0 || 0 || 0 || 13 || 0 || 0 || 0 || 0 || 63 || 0 || 0 || 0 || 5 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Emerald_legs.png|32px]] || [[Emerald legs]] || 85 || 13 || 13 || 13 || 13 || 13 || 28 || 28 || 28 || 28 || 28 || 4 || 4 || 4 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Bloodfury_legguards.png|32px]] || [[Bloodfury legguards]] || 80 || 9 || 11 || 9 || 0 || 0 || 42 || 58 || 52 || 42 || 58 || 5 || 0 || 0 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Infinity_bottoms.png|32px]] || [[Infinity bottoms]] || 80 || 0 || 0 || 0 || 12 || 0 || 42 || 42 || 42 || 42 || 42 || 0 || 0 || 4 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Rangers'_tights.png|32px]] || [[Rangers' tights]] || 80 || 0 || 0 || 0 || 0 || 12 || 42 || 42 || 42 || 58 || 42 || 0 || 4 || 0 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Sapphire_legs.png|32px]] || [[Sapphire legs]] || 80 || 11 || 11 || 11 || 11 || 11 || 23 || 23 || 23 || 23 || 23 || 4 || 4 || 4 || 0 | ||
|- | |- | ||
| [[File: | | [[File:Justiciar_legguards.png|32px]] || [[Justiciar legguards]] || N/A || 0 || 0 || 0 || -31 || -17 || 95 || 92 || 93 || -14 || 102 || 0 || 0 || 0 || 4 | ||
|- | |||
|} | |} | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Latest revision as of 01:04, 22 March 2025
Leg Armour
This page lists all leg armour in the game, sorted by tier.
Image | Item | Tier | Attack Stab |
Attack Slash |
Attack Crush |
Attack Magic |
Attack Range |
Defence Stab |
Defence Slash |
Defence Crush |
Defence Magic |
Defence Range |
Melee Strength |
Range Strength |
Magic Strength |
Prayer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sanguine torva platelegs | 120 | 30 | 30 | 30 | 0 | 0 | 142 | 142 | 142 | 0 | 196 | 13 | 0 | 0 | 3 |
![]() |
Torva platelegs | 115 | 27 | 27 | 27 | 0 | 0 | 125 | 125 | 125 | 0 | 172 | 12 | 0 | 0 | 3 |
![]() |
Luminary legs | 110 | 0 | 0 | 0 | 0 | 32 | 109 | 109 | 109 | 150 | 109 | 0 | 11 | 0 | 3 |
![]() |
Masori chaps (f) | 110 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 |
![]() |
Poseidon's tassets | 110 | 0 | 0 | 0 | 32 | 0 | 109 | 109 | 109 | 137 | 150 | 0 | 0 | 11 | 0 |
![]() |
Titanforged legguards | 110 | 23 | 29 | 23 | 0 | 0 | 109 | 150 | 137 | 109 | 150 | 10 | 0 | 0 | 0 |
![]() |
Dragonstone legs | 100 | 22 | 22 | 22 | 22 | 22 | 46 | 46 | 46 | 46 | 46 | 6 | 6 | 6 | 1 |
![]() |
Masori chaps | 100 | 0 | 0 | 0 | 0 | 22 | 82 | 82 | 82 | 113 | 82 | 0 | 8 | 0 | 0 |
![]() |
Diamond legs | 95 | 19 | 19 | 19 | 19 | 19 | 39 | 39 | 39 | 39 | 39 | 5 | 5 | 5 | 1 |
![]() |
Morrigan's leather chaps | 95 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 70 | 0 | 0 | 8 | 0 | 0 |
![]() |
Statius's platelegs | 95 | 15 | 15 | 20 | 0 | 0 | 70 | 70 | 70 | 70 | 70 | 8 | 0 | 0 | 0 |
![]() |
Vesta's plateskirt | 95 | 20 | 19 | 15 | 0 | 0 | 70 | 70 | 70 | 0 | 70 | 8 | 0 | 0 | 0 |
![]() |
Zuriel's robe bottom | 95 | 0 | 0 | 0 | 20 | 0 | 70 | 70 | 70 | 88 | 70 | 0 | 0 | 8 | 0 |
![]() |
Armadyl chainskirt | 90 | 0 | 0 | 0 | 0 | 17 | 60 | 60 | 60 | 82 | 60 | 0 | 7 | 0 | 0 |
![]() |
Bandos tassets | 90 | 17 | 17 | 17 | 0 | 0 | 75 | 75 | 75 | 0 | 60 | 7 | 0 | 0 | 0 |
![]() |
Dagon'hai robe bottom | 90 | 0 | 0 | 0 | 17 | 0 | 60 | 60 | 60 | 82 | 60 | 0 | 0 | 7 | 0 |
![]() |
Ice chainskirt | 90 | 0 | 0 | 0 | 0 | 16 | 33 | 33 | 33 | 82 | 75 | 0 | 6 | 0 | 0 |
![]() |
Ice legguards | 90 | 16 | 16 | 16 | 0 | 0 | 75 | 75 | 75 | 33 | 82 | 6 | 0 | 0 | 0 |
![]() |
Ice robe bottom | 90 | 0 | 0 | 0 | 16 | 0 | 75 | 75 | 75 | 60 | 33 | 0 | 0 | 6 | 0 |
![]() |
Ruby legs | 90 | 16 | 16 | 16 | 16 | 16 | 33 | 33 | 33 | 33 | 33 | 5 | 5 | 5 | 0 |
![]() |
Elder chaos robe | 85 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 5 | 0 |
![]() |
Emerald legs | 85 | 13 | 13 | 13 | 13 | 13 | 28 | 28 | 28 | 28 | 28 | 4 | 4 | 4 | 0 |
![]() |
Bloodfury legguards | 80 | 9 | 11 | 9 | 0 | 0 | 42 | 58 | 52 | 42 | 58 | 5 | 0 | 0 | 0 |
![]() |
Infinity bottoms | 80 | 0 | 0 | 0 | 12 | 0 | 42 | 42 | 42 | 42 | 42 | 0 | 0 | 4 | 0 |
![]() |
Rangers' tights | 80 | 0 | 0 | 0 | 0 | 12 | 42 | 42 | 42 | 58 | 42 | 0 | 4 | 0 | 0 |
![]() |
Sapphire legs | 80 | 11 | 11 | 11 | 11 | 11 | 23 | 23 | 23 | 23 | 23 | 4 | 4 | 4 | 0 |
![]() |
Justiciar legguards | N/A | 0 | 0 | 0 | -31 | -17 | 95 | 92 | 93 | -14 | 102 | 0 | 0 | 0 | 4 |