Hobgoblin: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 2: | Line 2: | ||
| | name = Hobgoblin | | name = Hobgoblin | ||
| | combat_level = Levels: 28, 42, 47 | | combat_level = Levels: 28, 42, 47 | ||
| | tier = None | |||
| | species = None | | species = None | ||
| | is_boss = No | | is_boss = No | ||
Latest revision as of 02:31, 21 March 2025
Hobgoblin does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity | 
|---|---|---|
|   | Bones | 1 | 
Herbs (1/6)
| Image | Item | Quantity | 
|---|---|---|
|   | Grimy guam leaf | 1 - 2 | 
|   | Grimy marrentill | 1 - 2 | 
|   | Grimy tarromin | 1 - 2 | 
|   | Grimy harralander | 1 - 2 | 
|   | Grimy irit leaf | 1 - 2 | 
|   | Grimy ranarr weed | 1 - 2 | 
|   | Grimy avantoe | 1 - 2 | 
|   | Grimy cadantine | 1 - 2 | 
|   | Grimy dwarf weed | 1 - 2 | 
|   | Grimy kwuarm | 1 - 2 | 
|   | Grimy lantadyme | 1 - 2 | 
|   | Grimy snapdragon | 1 - 2 | 
|   | Grimy torstol | 1 - 2 | 
Seeds (1/5)
| Image | Item | Quantity | 
|---|---|---|
|   | Potato seed | 5 - 15 | 
|   | Onion seed | 5 - 15 | 
|   | Cabbage seed | 5 - 15 | 
|   | Tomato seed | 5 - 15 | 
|   | Sweetcorn seed | 3 - 7 | 
|   | Watermelon seed | 3 - 7 | 
|   | Snape grass seed | 1 - 4 | 
Monster parts (Slayer mystery box components) (1/8)
| Image | Item | Quantity | 
|---|---|---|
|   | Monster part (I) | 1 | 
|   | Monster part (II) | 1 | 
|   | Monster part (III) | 1 | 
|   | Slayer mystery box | 1 | 
Herblore Secondaries (1/20)
| Image | Item | Quantity | 
|---|---|---|
|   | Limpwurt root | 15 - 25 | 
|   | Unicorn horn dust | 15 - 25 | 
Regular (1/8)
| Image | Item | Quantity | 
|---|---|---|
|   | Coins | 10 - 100 | 
|   | Water rune | 1 - 20 | 
|   | Body rune | 1 - 50 | 
|   | Chaos rune | 1 - 10 | 
|   | Nature rune | 1 - 10 | 
|   | Fire rune | 1 - 20 | 
|   | Nature rune | 1 - 10 | 
|   | Iron sword | 1 | 
|   | Steel dagger | 1 | 
|   | Bronze spear | 1 | 
|   | Iron spear | 1 | 
|   | Steel spear | 1 | 
|   | Steel longsword | 1 | 
|   | Amulet of strength | 1 | 
|   | Amulet of accuracy | 1 | 
|   | Amulet of magic | 1 | 
|   | Limpwurt root | 1 - 10 | 














