Enhanced crystal chest: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from object loot data script |  Automated update from object loot data script | ||
| Line 251: | Line 251: | ||
| |} | |} | ||
| [[Category:Chests] | [[Category:Chests]] | ||
Revision as of 03:42, 16 March 2025
The Enhanced crystal chest is a chest that can be opened to receive various items.
Always
Item Loot
| Item | Amount | |
|---|---|---|
|  | Uncut dragonstone | 2 | 
Common
Item Loot
| Item | Amount | |
|---|---|---|
|  | Minor skilling XP token | 1 | 
|  | Minor combat XP token | 1 | 
|  | Upgrade gems | 500 | 
|  | Coins | 50,000-100,000 | 
|  | Yew logs | 50-100 | 
|  | Coal | 50-100 | 
|  | Raw swordfish | 25-50 | 
|  | Raw shark | 25-50 | 
|  | Swordfish | 12-20 | 
|  | Shark | 12-20 | 
|  | Uncut sapphire | 25-50 | 
|  | Uncut emerald | 25-50 | 
|  | Uncut ruby | 25-50 | 
|  | Uncut diamond | 25-50 | 
|  | Superior bones | 10-25 | 
|  | Blue dragon leather | 25-50 | 
|  | Red dragon leather | 25-50 | 
|  | Flax | 100-300 | 
Uncommon
Item Loot
| Item | Amount | |
|---|---|---|
|  | Crystal key | 5 | 
|  | Upgrade gems | 1,500 | 
|  | Minor skilling XP token | 3 | 
|  | Minor combat XP token | 3 | 
|  | Grimy ranarr weed | 20-100 | 
|  | Grimy toadflax | 20-100 | 
|  | Grimy avantoe | 20-100 | 
|  | Grimy kwuarm | 20-100 | 
|  | Grimy cadantine | 20-100 | 
|  | Grimy lantadyme | 20-100 | 
|  | Grimy torstol | 20-100 | 
|  | Magic logs | 100-150 | 
|  | Luminite ore | 50-100 | 
|  | Mithril ore | 50-200 | 
|  | Adamantite ore | 50-150 | 
|  | Runite ore | 50-150 | 
|  | Adamantite bar | 50-100 | 
|  | Runite bar | 50-100 | 
|  | Raw monkfish | 50-75 | 
|  | Raw shark | 50-75 | 
|  | Monkfish | 25-40 | 
|  | Shark | 25-40 | 
|  | Super restore(4) | 5-20 | 
|  | Ranging potion(4) | 5-20 | 
|  | Magic potion(4) | 5-20 | 
|  | Prayer potion(4) | 5-20 | 
|  | Magic shortbow | 1 | 
|  | Rune arrow | 100-500 | 
|  | Red dragon leather | 20-50 | 
|  | Black dragon leather | 20-50 | 
|  | Superior big bones | 25-50 | 
Rare
Item Loot
| Item | Amount | |
|---|---|---|
|  | $1 Bond | 1 | 
|  | Skilling token | 6,000 | 
|  | PVM token | 6,000 | 
|  | Upgrade gems | 2,000 | 
|  | Major skilling XP token | 3 | 
|  | Major combat XP token | 3 | 
|  | Redwood logs | 50-200 | 
|  | Dragon ore | 15-40 | 
|  | Dragon bar | 5-12 | 
|  | Oxi ore | 10-25 | 
|  | Oxi bar | 3-5 | 
|  | Uncut dragonstone | 1-3 | 
|  | Uncut onyx | 1 | 
|  | Onyx | 1 | 
|  | Raw shark | 25-75 | 
|  | Raw manta ray | 25-75 | 
|  | Shark | 15-35 | 
|  | Manta ray | 15-35 | 
|  | Olympian feast | 2-6 | 
|  | Super restore(4) | 10-17 | 
|  | Saradomin brew(4) | 10-17 | 
|  | Super combat potion(4) | 10-17 | 
|  | Red dragon leather | 10-25 | 
|  | Black dragon leather | 10-25 | 
|  | Superior dragon bones | 25-50 | 
|  | Amethyst arrowtips | 100-125 | 
|  | Dragon arrowtips | 100-125 | 
Super Rare
Item Loot
| Item | Amount | |
|---|---|---|
|  | $1 Bond | 1 | 
|  | $5 Bond | 1 | 
|  | Skilling token | 15,000 | 
|  | PVM token | 15,000 | 
|  | Upgrade gems | 5,000 | 
|  | Major skilling XP token | 1 | 
|  | Major combat XP token | 1 | 
|  | Wealth collector | 1 | 
|  | Bonecrusher | 1 | 
|  | Superior dragon bones | 100-200 | 
|  | Uncut zenyte | 1 | 
|  | Bloodfury faceguard | 1 | 
|  | Bloodfury chestguard | 1 | 
|  | Bloodfury legguards | 1 | 
|  | Amulet of bloodfury | 1 | 
|  | Sapphire helm | 1 | 
|  | Sapphire body | 1 | 
|  | Sapphire legs | 1 | 
|  | Sapphire shield | 1 | 
|  | Sapphire halberd | 1 | 
|  | Sapphire staff | 1 | 
|  | Sapphire longbow | 1 | 
Mega Rare
Item Loot
| Item | Amount | |
|---|---|---|
|  | Imbued heart (ma) | 1 | 
|  | Imbued heart (me) | 1 | 
|  | Imbued heart (r) | 1 | 
|  | 3rd age pickaxe | 1 | 
|  | 3rd age axe | 1 |