Diamond body: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 69: | Line 69: | ||
| material2_1 = Diamond armour seed | | material2_1 = Diamond armour seed | ||
| quantity3_1 = 4,000 | | quantity3_1 = 4,000 | ||
| material3_1 = Upgrade gems | | material3_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} | ||
| Line 86: | Line 86: | ||
| material2_1 = Dragonstone armour seed | | material2_1 = Dragonstone armour seed | ||
| quantity3_1 = 5,000 | | quantity3_1 = 5,000 | ||
| material3_1 = Upgrade gems | | material3_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} | ||
Revision as of 12:49, 3 March 2025
| Diamond body | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Diamond body is a tier 95 chest armour.
Combat stats
| 38 | 38 | 38 | 38 | 38 |
| 59 | 59 | 59 | 59 | 59 |
| Tier | ||||
| 8 | 8 | 8 | 1 | 95 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond Beast | 399 |
1 | Unknown |
| Diamond mystery crate | N/A |
1 | Always |
| Ruby mystery crate | N/A |
1 | Very rare |
| Superior Diamond Beast | 475 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Diamond body | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dragonstone body | 80% |
|
||||

