Tormented bracelet (or): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 52: | Line 52: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Tormented bracelet (or) | | item1 = Tormented bracelet (or) | ||
| image1 = Tormented_bracelet_(or).png | | image1 = Tormented_bracelet_(or).png | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 95 | | level1 = 95 | ||
Revision as of 01:18, 1 March 2025
| Tormented bracelet (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 97 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 97 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Tormented bracelet (or) is a tier 97 pair of gloves.
Combat stats
| 0 | 0 | 0 | 55 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 12 | 0 | 97 |
Passive Effect
While equipped, has a chance to prevent tome charges from being consumed.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Demonic gorilla | 275 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Tormented bracelet (or) | 90% |
|
||||
