Ethereal scimitar: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Ethereal_scimitar.png|left]] | [[File:Ethereal_scimitar.png|left|64px]] | ||
The '''Ethereal scimitar''' is an un-tiered melee weapon. | The '''Ethereal scimitar''' is an un-tiered melee weapon. | ||
Revision as of 23:51, 28 February 2025
| Ethereal scimitar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ethereal scimitar is an un-tiered melee weapon.
Combat stats
| 8 | 125 | -2 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 1 | 0 | 0 | 0 |
| Tier | ||||
| 103 | 0 | 0 | 0 | N/A |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Ethereal Hunllef | 696 |
1 | Very rare |
| Ethereal chest | N/A |
1 | Unknown |
