Minor skilling XP token

Minor skilling XP token is an item in August.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Doodlebob | 9999 |
1 | Common |
| Sol Heredit (World Boss) | 1563 |
2 | Common |
| Sol Heredit (World Boss) | 1563 |
2 | Common |
| Stompy | 1337 |
2 | Common |
| Stompy | 1337 |
2 | Common |
| Yama | 1238 |
2 | Rare |
| Azrael | 1001 |
2 | Very rare |
| Danger Snek | 1001 |
2 | Very rare |
| Nex | 1001 |
2 | Very rare |
| Festive Corporeal Beast | 999 |
2 | Common |
| Festive Goosey | 999 |
2 | Common |
| Festive King Black Dragon | 999 |
2 | Common |
| Ghostly Graardor | 999 |
2 | Common |
| Ghostly K'ril | 999 |
2 | Common |
| Ghostly King Black Dragon | 999 |
2 | Common |
| Ghostly Nightmare of Ashihama | 999 |
2 | Common |
| Ghostly Revenant Maledictus | 999 |
2 | Common |
| Vote goblin | 777 |
2 | Common |
| Vorkath | 732 |
2 | Very rare |
| Zulrah | 725 |
2 | Very rare |
| Dagannoth Supreme (Echo) | 681 |
2 | Very rare |
| K'ril Tsutsaroth | 650 |
2 | Very rare |
| General Graardor | 624 |
2 | Very rare |
| Commander Zilyana | 596 |
2 | Very rare |
| Kree'arra | 580 |
2 | Very rare |
| Elidinis' Warden | 544 |
2 | Very rare |
| Tumeken's Warden | 544 |
2 | Very rare |
| Fee fi | 506 |
2 | Common |
| Fee fi | 506 |
2 | Common |
| Fo Fum | 506 |
2 | Common |
| Fo Fum | 506 |
2 | Common |
| Jhallan | 491 |
2 | Common |
| Jhallan | 491 |
2 | Very rare |
| Jhallan | 491 |
2 | Common |
| Dagannoth Prime (Echo) | 454 |
2 | Very rare |
| Dagannoth Rex (Echo) | 454 |
2 | Very rare |
| Vet'ion | 454 |
2 | Common |
| Vet'ion | 454 |
2 | Common |
| Tarn | 420 |
1 | Common |
| Zebak | 371 |
2 | Very rare |
| Ba-Ba | 359 |
2 | Very rare |
| Justiciar Zachariah | 348 |
2 | Very rare |
| Kephri | 341 |
2 | Very rare |
| Akkha | 337 |
2 | Very rare |
| Skotizo | 321 |
2 | Very rare |
| Cerberus | 318 |
2 | Very rare |
| Cerberus (echo) | 318 |
2 | Very rare |
| Sarachnis | 318 |
2 | Very rare |
| Dagannoth Prime | 303 |
2 | Very rare |
| Dagannoth Rex | 303 |
2 | Very rare |
Shops
| Store Name | Stock | Item Price |
|---|---|---|
| AFK Store | 1 | 79,920x AFK points |
| Skilling Token Store | 100 | 3,000x Skilling tokens |
| Stardust Store | 1 | 100x Stardust |
| Trivia Store | 10 | 10x trivia points |
Products
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Ring of 3rd age | 80% |
|
Anvil |