Fang of the hound
| Fang of the hound | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 120 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 120 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Fang of the hound is a tier 120 melee weapon.
Combat stats
| 316 | 288 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 3 ticks (1.8 sec) | 2 ticks (1.2 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 167 | 0 | 0 | 0 | 120 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Ferocity | Performs an instant guaranteed melee hit + guaranteed Flames of Cerberus. | 50% spec energy |
Passive Effect
While equipped, has a 5% chance per attack to also burn the target with the Flames of Cerberus for a base hit of 10, modifiable by other damage multipliers.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Pantheon mystery box | N/A |
1 | Unknown |
