Heavenly crossbow
| Heavenly crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 120 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Heavenly crossbow is a tier 120 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 316 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 334 | 0 | 13 | 120 |
Passive Effect
An Olympian crossbow with a 35% chance to hit a second time, and a 10% chance to hit a third time.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Legendary Loot (hard mode) | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Heavenly crossbow | 80% |
|
||||
