Oathplate legs
| Oathplate legs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
The Oathplate legs is a tier 110 leg armour.
Combat stats
| 23 | 32 | 23 | 0 | 0 |
| 109 | 137 | 137 | 109 | 137 |
| Tier | ||||
| 10 | 0 | 0 | 0 | 110 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Forgotten lockbox | N/A |
1 | Unknown |
| Yama | 1238 |
1 | Unknown |