Oathplate chest
| Oathplate chest | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
The Oathplate chest is a tier 110 chest armour.
Combat stats
| 47 | 65 | 47 | 0 | 0 |
| 164 | 205 | 205 | 164 | 205 |
| Tier | ||||
| 15 | 0 | 0 | 0 | 110 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Forgotten lockbox | N/A |
1 | Unknown |
| Yama | 1238 |
1 | Unknown |