Serpentine crest
| Serpentine crest | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Serpentine crest is a tier 95 helmet.
Combat stats
| 0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 58 | 0 |
| Tier | ||||
| 0 | 4 | 0 | 0 | 95 |
Passive Effect
While equipped, provides a 15.6% attack bonus and 17.3% strength bonus to enemies on slayer task for all ranged attacks.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Danger Snek mystery box | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Serpentine crest | 80% |
|
||||
