Zamorak godsword
| Zamorak godsword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Zamorak godsword is a tier 90 melee weapon.
Combat stats
| 0 | 133 | 97 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 175 | 0 | 0 | 5 | 90 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Ice Cleave | Deal an attack that inflicts 10% more damage with double accuracy and freezes your target for 20 seconds if it successfully hits. | 50% |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Donator mystery box | N/A |
1 | Always |
| Legendary promo cache | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Zamorak godsword | 80% |
|
||||
