Armadyl crossbow
| Armadyl crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Armadyl crossbow is a tier 90 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 133 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 52 | 0 | 5 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bree | 146 |
1 | Extremely rare |
| Commander Zilyana | 596 |
1 | Extremely rare |
| Donator mystery box | N/A |
1 | Always |
| Growler | 139 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Legendary promo cache | N/A |
1 | Always |
| Saradomin Mystery box | N/A |
1 | Always |
| Starlight | 149 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Armadyl crossbow | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Zaryte crossbow | 80% |
|
||||

