Arclight
| Arclight | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Arclight is a tier 95 melee weapon. It must be charged before it can be used.
Combat stats
| 114 | 142 | 0 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 116 | 0 | 0 | 0 | 95 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Weaken | Temporarily drain your target's Attack, Strength and Defence by 5%. Is twice as effective against demons. | 75% |
Passive Effect
While equipped, increases the damage dealt to demons by 15%.
Charges
Any of the following items can be used to charge the Arclight.
| Charge Item | Charges Given |
|---|---|
| Ancient shard | 500x |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Arclight | 80% |
|
||||
