Emerald body
| Emerald body | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Emerald body is a tier 85 chest armour.
Combat stats
| 27 | 27 | 27 | 27 | 27 |
| 42 | 42 | 42 | 42 | 42 |
| Tier | ||||
| 7 | 7 | 7 | 0 | 85 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Emerald Beast | 299 |
1 | Unknown |
| Emerald mystery crate | N/A |
1 | Always |
| Sapphire mystery crate | N/A |
1 | Very rare |
| Superior Emerald Beast | 375 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Emerald body | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ruby body | 80% |
|
||||

