Emerald longbow
| Emerald longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Emerald longbow is a tier 85 ranged weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 0 | 112 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 155 | 0 | 4 | 85 |
Charges
Any of the following items can be used to charge the Emerald longbow.
| Charge Item | Charges Given |
|---|---|
| Emerald shard | 24x |
| Emerald frame | 1,900x |
| Emerald bowstring | 1,900x |
| Emerald orb | 1,900x |
| Emerald spike | 1,900x |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Emerald Beast | 299 |
1 | Unknown |
| Emerald mystery crate | N/A |
1 | Always |
| Sapphire mystery crate | N/A |
1 | Very rare |
| Superior Emerald Beast | 375 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Emerald longbow | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ruby longbow | 80% |
|
||||

