Sapphire longbow
| Sapphire longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Sapphire longbow is a tier 80 ranged weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 0 | 93 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 138 | 0 | 4 | 80 |
Charges
Any of the following items can be used to charge the Sapphire longbow.
| Charge Item | Charges Given |
|---|---|
| Sapphire shard | 25x |
| Sapphire frame | 2,000x |
| Sapphire bowstring | 2,000x |
| Sapphire orb | 2,000x |
| Sapphire spike | 2,000x |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Crystal chest | N/A |
1 | Unknown |
| Enhanced crystal chest | N/A |
1 | Unknown |
| Sapphire Beast | 256 |
1 | Unknown |
| Sapphire mystery crate | N/A |
1 | Always |
| Superior Sapphire Beast | 325 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Sapphire longbow | 90% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Emerald longbow | 80% |
|
||||

