Farmer
Farmer does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity | 
|---|---|---|
|   | Bones | 1 | 
Herbs (1/8)
| Image | Item | Quantity | 
|---|---|---|
|   | Grimy guam leaf | 1 - 2 | 
|   | Grimy marrentill | 1 - 2 | 
|   | Grimy tarromin | 1 - 2 | 
|   | Grimy harralander | 1 - 2 | 
|   | Grimy irit leaf | 1 - 2 | 
|   | Grimy ranarr weed | 1 - 2 | 
|   | Grimy avantoe | 1 - 2 | 
|   | Grimy cadantine | 1 - 2 | 
|   | Grimy dwarf weed | 1 - 2 | 
|   | Grimy kwuarm | 1 - 2 | 
|   | Grimy lantadyme | 1 - 2 | 
|   | Grimy snapdragon | 1 - 2 | 
|   | Grimy torstol | 1 - 2 | 
Monster parts (Slayer mystery box components) (1/5)
| Image | Item | Quantity | 
|---|---|---|
|   | Basic monster part (I) | 1 | 
|   | Basic monster part (II) | 1 | 
|   | Basic monster part (III) | 1 | 
|   | Basic slayer mystery box | 1 | 
Misc (always)
| Image | Item | Quantity | 
|---|---|---|
|   | Hammer | 1 | 
|   | Chisel | 1 | 
|   | Bronze axe | 1 | 
|   | Bronze pickaxe | 1 | 
|   | Ball of wool | 1 | 
|   | Vial of water | 1 | 
|   | Logs | 1 | 
|   | Oak logs | 1 | 
Farming tools (1/12)
| Image | Item | Quantity | 
|---|---|---|
|   | Rake | 1 | 
|   | Seed dibber | 1 | 
|   | Spade | 1 | 














