Drake
Drake requires level 80 Slayer to kill.
Drops
Always (always)
| Image | Item | Quantity | 
|---|---|---|
|   | Drake bones | 1 | 
Herbs (1/4)
| Image | Item | Quantity | 
|---|---|---|
|   | Grimy guam leaf | 1 - 2 | 
|   | Grimy marrentill | 1 - 2 | 
|   | Grimy tarromin | 1 - 2 | 
|   | Grimy harralander | 1 - 2 | 
|   | Grimy irit leaf | 1 - 2 | 
|   | Grimy ranarr weed | 1 - 2 | 
|   | Grimy avantoe | 1 - 2 | 
|   | Grimy cadantine | 1 - 2 | 
|   | Grimy dwarf weed | 1 - 2 | 
|   | Grimy kwuarm | 1 - 2 | 
|   | Grimy lantadyme | 1 - 2 | 
|   | Grimy snapdragon | 1 - 2 | 
|   | Grimy torstol | 1 - 2 | 
Seeds (1/8)
| Image | Item | Quantity | 
|---|---|---|
|   | Potato seed | 5 - 15 | 
|   | Onion seed | 5 - 15 | 
|   | Cabbage seed | 5 - 15 | 
|   | Tomato seed | 5 - 15 | 
|   | Sweetcorn seed | 3 - 7 | 
|   | Watermelon seed | 3 - 7 | 
|   | Snape grass seed | 1 - 4 | 
|   | Guam seed | 1 | 
|   | Marrentill seed | 1 | 
|   | Tarromin seed | 1 | 
|   | Harralander seed | 1 | 
|   | Ranarr seed | 1 | 
|   | Toadflax seed | 1 | 
|   | Irit seed | 1 | 
|   | Avantoe seed | 1 | 
|   | Kwuarm seed | 1 | 
|   | Snapdragon seed | 1 | 
|   | Cadantine seed | 1 | 
|   | Lantadyme seed | 1 | 
|   | Dwarf weed seed | 1 | 
|   | Torstol seed | 1 | 
Monster parts (Slayer mystery box components) (1/4)
| Image | Item | Quantity | 
|---|---|---|
|   | Monster part (I) | 1 | 
|   | Monster part (II) | 1 | 
|   | Monster part (III) | 1 | 
|   | Slayer mystery box | 1 | 
Ensouled head (1/50)
| Image | Item | Quantity | 
|---|---|---|
|   | Ensouled dragon head | 1 | 
Regular (1/4)
| Image | Item | Quantity | 
|---|---|---|
|   | Coins | 2,000 - 10,000 | 
|   | Rune full helm | 1 | 
|   | Death rune | 15 - 30 | 
|   | Nature rune | 30 | 
|   | Fire rune | 100 - 250 | 
|   | Rune arrow | 25 - 50 | 
|   | Diamond | 5 - 10 | 
|   | Swordfish | 3 | 
Uncommon (1/50)
| Image | Item | Quantity | 
|---|---|---|
|   | Dragon knife | 50 - 100 | 
|   | Dragon thrownaxe | 50 - 100 | 
Rare (1/256)
| Image | Item | Quantity | 
|---|---|---|
|   | Drake's tooth | 1 | 
|   | Drake's claw | 1 | 














