Chaos druid
Chaos druid does not have a Slayer requirement to kill.
Drops
Always
| Image | Item | Quantity | 
|---|---|---|
|   | Bones | 1 | 
Herbs
| Image | Item | Quantity | 
|---|---|---|
|   | Grimy guam leaf | 1 – 2 | 
|   | Grimy marrentill | 1 – 2 | 
|   | Grimy tarromin | 1 – 2 | 
|   | Grimy harralander | 1 – 2 | 
|   | Grimy irit leaf | 1 – 2 | 
|   | Grimy ranarr weed | 1 – 2 | 
|   | Grimy avantoe | 1 – 2 | 
|   | Grimy cadantine | 1 – 2 | 
|   | Grimy dwarf weed | 1 – 2 | 
|   | Grimy kwuarm | 1 – 2 | 
|   | Grimy lantadyme | 1 – 2 | 
|   | Grimy snapdragon | 1 – 2 | 
|   | Grimy torstol | 1 – 2 | 
Herblore Secondaries
| Image | Item | Quantity | 
|---|---|---|
|   | Snape grass | 10 – 25 | 
|   | Chocolate dust | 10 – 25 | 
|   | Eye of newt | 10 – 25 | 
Seeds
| Image | Item | Quantity | 
|---|---|---|
|   | Guam seed | 1 | 
|   | Marrentill seed | 1 | 
|   | Tarromin seed | 1 | 
|   | Harralander seed | 1 | 
|   | Ranarr seed | 1 | 
|   | Toadflax seed | 1 | 
|   | Irit seed | 1 | 
|   | Avantoe seed | 1 | 
|   | Kwuarm seed | 1 | 
|   | Snapdragon seed | 1 | 
|   | Cadantine seed | 1 | 
|   | Lantadyme seed | 1 | 
|   | Dwarf weed seed | 1 | 
|   | Torstol seed | 1 | 
Monster parts (Slayer mystery box components)
| Image | Item | Quantity | 
|---|---|---|
|   | Basic monster part (I) | 1 | 
|   | Basic monster part (II) | 1 | 
|   | Basic monster part (III) | 1 | 
|   | Basic slayer mystery box | 1 | 
Regular
| Image | Item | Quantity | 
|---|---|---|
|   | Vial of water | 50 – 100 | 
|   | Pestle and mortar | 1 | 
|   | Air rune | 1 – 50 | 
|   | Earth rune | 1 – 50 | 
|   | Mind rune | 1 – 50 | 
|   | Nature rune | 5 – 112 | 
|   | Snape grass | 1 – 3 | 













