Poseidon's trident
| Poseidon's trident | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Poseidon's trident is a tier 110 magic weapon. It must be charged before it can be used.
Combat stats
| 221 | 0 | 0 | 244 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 267 | 10 | 110 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Guardians of the Sea | Summons 3 Olympian Guardians to fight alongside you for 60 seconds. | 100% |
Charges
Any of the following items can be used to charge the Poseidon's trident.
| Charge Item | Charges Given |
|---|---|
| Hecate's Mana (I) | 200x |
| Hecate's Mana (II) | 500x |
| Hecate's Mana (III) | 1,500x |
| Hecate's Mana (IV) | 3,000x |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Monumental chest | N/A |
1 | Always |
| Monumental chest | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Poseidon's trident | 80% |
|
||||
