Dragonfire shield
| Dragonfire shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragonfire shield is a tier 90 offhand.
Combat stats
| 25 | 25 | 25 | 0 | 0 |
| 110 | 110 | 110 | 100 | 110 |
| Tier | ||||
| 13 | 0 | 0 | 0 | 90 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Legendary Mystery Crate | N/A |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dragonfire shield | 80% |
|
||||
