Emerald longbow
| Emerald longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Emerald longbow is a tier 85 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 112 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 155 | 0 | 4 | 85 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Emerald Beast | 1 |
1 | Unknown |
| Emerald mystery crate | N/A |
1 | Always |
| Sapphire mystery crate | N/A |
1 | Very rare |
| Superior Emerald Beast | 1 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Emerald longbow | 80% |
|
||||
