Diamond longbow
| Diamond longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No] | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Diamond longbow is a tier 95 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 157 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 192 | 0 | 6 | 95 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond Beast | 1 |
1 | Unknown |
| Diamond mystery crate | 1 |
1 | Always |
| Ruby mystery crate | 1 |
1 | Very rare |
| Superior Diamond Beast | 1 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Diamond longbow | 80% |
|
||||
