Kodai wand
| Kodai wand | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Kodai wand is a tier 110 magic weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 221 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 162 | 0 | 110 |
Charges
Any of the following items can be used to charge the Kodai wand.
| Charge Item | Charges Given |
|---|---|
| Hecate's Mana (I) | 200x |
| Hecate's Mana (II) | 500x |
| Hecate's Mana (III) | 1,500x |
| Hecate's Mana (IV) | 3,000x |
}
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Monumental chest | 1 |
1 | Always |
| Monumental chest | 1 |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Kodai wand | 80% |
|
||||
