Saradomin sword
| Saradomin sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Saradomin sword is a tier 90 melee weapon.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 133 | 97 | 0 | 0 | 
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 106 | 0 | 0 | 0 | 90 | 
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Bree | 1  | 1 | Extremely rare | 
| Commander Zilyana | 1  | 1 | Extremely rare | 
| Growler | 1  | 1 | Extremely rare | 
| Heroic Mystery Crate | 1  | 1 | Uncommon | 
| Saradomin Mystery box | 1  | 1 | Always | 
| Starlight | 1  | 1 | Extremely rare | 
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Saradomin sword | 80% | 
 | ||||
