Demonite Defender
| Demonite Defender | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
The Demonite Defender is a tier 90 offhand.
Combat stats
| 35 | 35 | 35 | 0 | 0 |
| 80 | 80 | 80 | 0 | 0 |
| Tier | ||||
| 18 | 0 | 0 | 0 | 90 |
Passive Effect
While equipped, increases the damage dealt to *demons* by 7%.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Cyclops | 1 |
1 | Unknown |
| Cyclops | 1 |
1 | Unknown |
| Cyclops | 1 |
1 | Unknown |
| Cyclops | 1 |
1 | Unknown |
| Cyclops | 1 |
1 | Unknown |
| Cyclops | 1 |
1 | Unknown |
| Fee fi | 1 |
1 | Extremely rare |
| Fo Fum | 1 |
1 | Extremely rare |