Dragonstone shield
| Dragonstone shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragonstone shield is a tier 100 offhand.
Combat stats
| 44 | 44 | 44 | 44 | 44 |
| 110 | 110 | 110 | 110 | 110 |
| Tier | ||||
| 9 | 9 | 9 | 0 | 100 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond mystery crate | 1 |
1 | Very rare |
| Dragonstone Beast | 1 |
1 | Unknown |
| Dragonstone Drake | 1 |
1 | Unknown |
| Superior Dragonstone Beast | 1 |
1 | Unknown |
| Superior Dragonstone Drake | 1 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dragonstone shield | 80% |
|
||||
