Nex
Nex does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Superior big bones | 1 |
Boss drops (common/uncommon) (8/105)
| Image | Item | Quantity |
|---|---|---|
| Coins | 115,000 - 575,000 | |
| Prayer potion(4) | 25 - 50 | |
| Super restore(4) | 10 - 15 | |
| Super combat potion(4) | 10 - 15 | |
| Noxifer | 21 - 35 | |
| Buchu leaf | 21 - 35 | |
| Cicely | 21 - 35 | |
| Major combat XP token | 1 | |
| Major skilling XP token | 1 | |
| Minor combat XP token | 2 | |
| Minor skilling XP token | 2 | |
| Upgrade gems | 575 - 1,725 | |
| Boss token | 80 - 230 |
Boss drops (rare/super-rare)
| Image | Item | Quantity |
|---|---|---|
| Dragon bones | 250 - 1,000 | |
| Coins | 3,450,000 - 5,750,000 | |
| Onyx | 1 - 3 | |
| Zenyte | 1 | |
| Prayer enhance (+)(4) | 10 - 30 | |
| Overload (+)(4) | 10 - 30 | |
| Superior dragon bones | 120 - 350 | |
| Major combat XP token | 5 | |
| Major skilling XP token | 5 | |
| Superior bones | 350 - 750 | |
| Superior big bones | 250 - 400 | |
| $10 Bond | 1 | |
| $5 Bond | 1 | |
| Talent respec token | 1 |
Common (always)
| Image | Item | Quantity |
|---|---|---|
| Shark | 2 - 4 | |
| Death rune | 150 - 200 | |
| Blood rune | 150 - 200 | |
| Soul rune | 150 - 200 | |
| Tooth half of key | 1 - 3 | |
| Loop half of key | 1 - 3 | |
| Crystal key | 1 - 3 | |
| Coins | 15,550 - 70,000 | |
| Prayer potion(4) | 1 - 3 | |
| Super restore(4) | 1 - 3 | |
| Dragon platelegs | 2 - 6 | |
| Dragon plateskirt | 2 - 6 | |
| Saradomin brew(4) | 1 - 3 | |
| Onyx bolts (e) | 33 - 69 | |
| Dragon bolts (unf) | 15 - 75 | |
| Upgrade gems | 550 - 700 |
Nihil Shards (1/10)
| Image | Item | Quantity |
|---|---|---|
| Nihil shard | 25 - 50 |
Rare
| Image | Item | Quantity |
|---|---|---|
| Zaryte vambraces | 1 | |
| Ancient hilt | 1 | |
| Nihil horn | 1 | |
| Torva full helm (damaged) | 1 | |
| Torva platebody (damaged) | 1 | |
| Torva platelegs (damaged) | 1 |
Pet Drops
Pet (1/512)
| Image | Pet |
|---|---|
| Nexling |
Achievements
| Name | Description | Tier | Rewards |
|---|---|---|---|
| Nex Novice | Kill 10x Nex. | Expert | 50x Nihil shard |
| Nex Adept | Kill 50x Nex. | Expert | 75x Nihil shard |
| Smokeless Victory | Defeat Nex without coughing | Expert | 25x Nihil shard |
| Pathogen Party | Defeat Nex after spreading the cough to 4 others at once | Expert | 25x Nihil shard |
| Dashing Through Danger | Defeat Nex without getting hit by the aisle dash attack in the smoke phase | Expert | 25x Nihil shard |
| Shadow Dancer | Defeat Nex without getting hit by any shadow smash attack | Expert | 25x Nihil shard |
| Hemophobia | Defeat Nex without standing in any of the blood pools | Expert | 25x Nihil shard |
| Icy Footwork | Complete the ice and zaros phases without getting hit by any ice phase attacks or orbs | Expert | 25x Nihil shard |
| Undying Nexerer | Defeat Nex without anybody dying | Expert | 25x Nihil shard |
| Nexpert | Kill 150x Nex. | Master | 100x Nihil shard |
| Nexterminator | Kill 500x Nex. | Master | 100x Nihil shard |
| Nexorcist | Kill 150x Azrael. | Master | 100x Nihil shard |
| Nex Master | Defeat Nex without getting hit by any avoidable mechanics or anybody dying | Master | 50x Nihil shard |
| The Floor is Ice | Avoid all Nex ice attacks in hard mode | Master | 50x Nihil shard |
| Nexceptional | Kill 500x Azrael. | Grandmaster | 100x Nihil shard |
| Nex Grandmaster | Defeat Nex in hard mode, without getting hit by any avoidable mechanics or anybody dying | Grandmaster | 1x Ancient blood ornament kit |
| Nex Grandmaster Team | Defeat Nex in hard mode, with at least 3 people, without anyone getting hit by any avoidable mechanics or dying | Grandmaster | 500x Nihil shard |
