Ruby legs
| Ruby legs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ruby legs is a tier 90 leg armour.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 16 | 16 | 16 | 16 | 16 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 33 | 33 | 33 | 33 | 33 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 5 | 5 | 5 | 0 | 90 | 
Item sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Emerald mystery crate | N/A  | 1 | Very rare | 
| Ruby Beast | 356  | 1 | Unknown | 
| Ruby mystery crate | N/A  | 1 | Always | 
| Superior Ruby Beast | 425  | 1 | Unknown | 
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Ruby legs | 80% | 
 | ||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Diamond legs | 80% | 
 | ||||
